Thematic Units
The thematic units include several related topics that will be dynamically adjusted according to research developments and broader research needs, following a recommendation from the Coordinating Committee and approval by the General Assembly (GA) of the School. They indicatively include:
1st SEMESTER – A compulsory selection of 3 from the following units
No | Thematic Unit | ECTS credits | Supervisors |
MPHIL1 | Data science Data Mining, Big Data Algorithms, Statistical Thinking | 10 | Varlamis, Vamvakari, Michail, Papadopoulos, Efthymiou |
MPHIL2 | Computational Intelligence and Cognitive Computing Artificial Intelligence, Deep Learning, Representation Learning for Images, Audio, Text and Signals, Reinforcement Learning and Autonomous Agents, Knowledge Representation and Reasoning | 10 | Diou, Charalambidis, Varlamis, Papdopoulos, Efthymiou |
MPHIL3 | Embedded systems, Computer Vision and Robotics Real-time, mobile, small scale embedded systems, Human-robot interaction, Modeling & simulation environments, Computer Vision | 10 | Papadopoulos, Diou, Xydis, Violos |
MPHIL4 | Computing Infrastructures, Services and Systems Cloud Infrastructures, Cloud Services, Intranets, Fog, edge and cloud computing, Dynamic resource management, Autonomous systems | 10 | Tserpes, Kousiouris, Nikolaidou, Violos |
MPHIL5 | System security and Cryptography Cybersecurity, Network security, IoT security, Cryptography techniques | 10 | Rizomiliotis, Michail, Charalambidis, Varlamis |
MPHIL6 | Technology Management Information Systems, Business Systems Application Landscape, Digital Transformation, Data Management, Decision Support, Business Process Management, Modeling Languages, Supply Chain Digitization, Business Analytics, Evaluation/Valuation of Systems and Services, IS Success, Pervasive IS, Technology Acceptance, Education and Technology | 10 | Bardaki, Stamati, Michalakelis, Sofianopoulou, Anagnostopoulos, Dede |
MPHIL7 | System Engineering & Technology Requirements Analysis & Engineering, System Design, System Modeling – SysML, Design Methodologies, Ethical and Sunstainable System and Service Engineering, Disruptive Technologies, Techno-economic Analysis of Systems and Services, Systems-of-Systems, Digital Twins, Gamified IS, System Evaluation, Simulation, Information Quality, User Behavior, User Acceptance, Business Impact/ KPIs effect, ICT Market Investments Assessment | 10 | Nikolaidou, Bardaki, Tserpes, Κousiouris |
MPHIL8 | Communication and Network Technologies Study of the natural layer. Network Protocols. Network Management. Systems and Communication Models. Simulation of Systems and Communications. Systems Implementation. Sensor Networks. 5G/6G systems. Performance evaluation and network optimization algorithms. Techno-economic valuation of communication technologies | 10 | Dimitrakopoulos, Kamalakis, Michalakelis, Liotou |
MPHIL9 | Programming Languages/Software Systems Theory and Design of Programming Languages, Design and Implementation of Modern Software Systems, Static and Dynamic Analysis, Automatic Program Analysis, Dynamic Languages, Modern Compilation and Optimization Techniques, Languages and Technologies for Parallel/Distributed Systems, Code Generation, Error Analysis | 10 | Charalampidis, Tserpes, Michail |
ΠΜΣ10 | Algorithms and Optimization Theoretical Computer Science, Theory of Computing, Design and Analysis of Algorithms, Data Structures, Algorithm Engineering, Optimization, Linear and Integer Programming, Convex Optimization, Non-Linear Optimization | 10 | Michail, Anagnostopulos, Charalampidis, Vamvakari |
ΠΜΣ11 | Internet of Things Internet of Things and Applications, Services and applications in smart environments, Intelligent Transport Systems and Autonomous Driving, Smart cities, e-health | 10 | Dimitrakopoulos, Nikolaidou, Kousiouris, Bardaki, Liotou |
TOTAL ACCREDITED ECTS | 30 |
2nd and 3rd Semester
Research
No | Thematic unit | ECTS Credits |
MPHIL | MPhil Dissertation | 60 |
TOTAL ACCREDITED ECTS | 60 |
To complete the program 90 ECTS are required..
MPhil Dissertation
Each postgraduate student must complete a Diploma Thesis which corresponds to sixty (60) ECTS credits. To be able to submit and present the thesis students must first have submitted its content or part of it, in the form of a scientific article, to an international peer-reviewed journal or conference.
The diploma thesis is evaluated by a three-member committee, composed by the MPhil professors. A faculty member, the supervisor, defines the topic of the Thesis. The title of the thesis and the supervisor are declared to the Secretariat on a form co-signed by the student and the supervisor. The suggestions of topics come to the GA where each supervisor nominates the other two members of the three-member committee of the student who may be i) faculty members of the Department of Informatics and Telematics or other Departments of Harokopio University, ii) faculty members or tutors from other departments of the country or abroad, iii) researchers of levels A’, B’ or C’ of recognized Research Centers or Institutions of the country or abroad, as long as they are holders of PhD and have recognized scientific work.
Diploma Theses are original research works and aim to produce research results with wider scientific interest as a result of students’ work in performing experiments or implementing systems. Therefore, in order to be able to submit and present the thesis, the students must first have submitted its content, or part of it, in the form of a scientific article, to an international peer-reviewed journal or conference.